LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'SpringSD.pdsprj'.
CADCAM generated at 4:05:41 PM on Monday, December 25, 2023.

File List
---------
Top Copper              : SpringSD_1.1_gerber - CADCAM Top Copper.GBR
Bottom Copper           : SpringSD_1.1_gerber - CADCAM Bottom Copper.GBR
Mechanical 1            : SpringSD_1.1_gerber - CADCAM Mechanical 1.GBR
Top Silk Screen         : SpringSD_1.1_gerber - CADCAM Top Silk Screen.GBR
Top Solder Resist       : SpringSD_1.1_gerber - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : SpringSD_1.1_gerber - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : SpringSD_1.1_gerber - CADCAM Top SMT Paste.GBR
Top Assembly            : SpringSD_1.1_gerber - CADCAM Top Assembly.GBR
Drill                   : SpringSD_1.1_gerber - CADCAM Drill.DRL
Netlist                 : SpringSD_1.1_gerber - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Bounds: -991th -926th 994.3th 1060.3th
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=20th                                                            DRAW 
D11	CIRCLE  D=6th                                                             DRAW 
D12	CIRCLE  D=12th                                                            DRAW 
D13	CIRCLE  D=15th                                                            DRAW 
D14	CIRCLE  D=19.7th                                                          FLASH
D15	CIRCLE  D=10th                                                            DRAW 
D16	PPAD    W=27.6th              H=90.6th              I=0                   FLASH
D17	SQUARE  S=35th                                                            FLASH
D18	PPAD    W=19.7th              H=39.4th              I=1                   FLASH
D19	RECT    W=35.4th              H=51.2th                                    FLASH
D70	RECT    W=15.7th              H=41.3th                                    FLASH
D71	PPAD    W=39.4th              H=39.4th              I=2                   FLASH
D20	PPAD    W=27.6th              H=90.6th              I=3                   FLASH
D21	CIRCLE  D=8th                                                             DRAW 
D22	CIRCLE  D=7.9th                                                           DRAW 
D23	CIRCLE  D=4th                                                             DRAW 
D24	PPAD    W=45th                H=45th                I=4                   FLASH
D25	PPAD    W=29.7th              H=49.4th              I=5                   FLASH
D26	PPAD    W=35.4th              H=51.2th              I=6                   FLASH
D27	PPAD    W=15.7th              H=41.3th              I=7                   FLASH
D28	PPAD    W=49.4th              H=49.4th              I=8                   FLASH
D29	CIRCLE  D=2.5th                                                           DRAW 
D72	PPAD    W=19.7th              H=39.4th              I=9                   FLASH
D73	PPAD    W=39.4th              H=39.4th              I=10                  FLASH
D30	CIRCLE  D=24.8th                                                          DRAW 
D31	CIRCLE  D=5.8th                                                           DRAW 
D32	CIRCLE  D=14th                                                            DRAW 
D33	CIRCLE  D=2.2th                                                           DRAW 
D34	CIRCLE  D=15.7th                                                          DRAW 
D35	CIRCLE  D=9.1th                                                           DRAW 
D36	CIRCLE  D=2th                                                             DRAW 
D37	CIRCLE  D=14.2th                                                          DRAW 
D38	CIRCLE  D=3.4th                                                           DRAW 
D39	CIRCLE  D=1.3th                                                           DRAW 
D40	CIRCLE  D=1.7th                                                           DRAW 
D41	CIRCLE  D=5th                                                             DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	11.8th (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.4th      Resist
Top Copper               : 0.7th      Copper
Core                     : 61th       FR4
Bottom Copper            : 0.7th      Copper
Bottom Solder Resist     : 0.4th      Resist


[END OF FILE]
